Contact Us

Price Ranges

RESIDENCE SIZES FLOORS  LIVING AREA  PRICE RANGE
 Antero  1 Bedroom - 1.5 Baths 18-23  964 Sq. Ft.  SOLD OUT
 Torreys  1 Bedroom - 1.5 Baths  18-23  964 Sq. Ft.  $895,000
 Maroon Bells  2 Bedroom - 2.5 Baths  18-23 2,886 Sq. Ft.  $3,261,000 - $3,450,000
Wilson  2 Bedroom - 2.5 Baths 18-23 2,481 Sq. Ft. $2,481, 000 – $2,800,000
Redcloud  2 Bedroom - 2.5 Baths 18-23 2,740 Sq. Ft. $2,240,000 - $2,550,000
Sherman  2 Bedroom - 2.5 Baths 18-23 2,343 Sq. Ft. $1,920,000 - $2,051,000
Belford  2 Bedroom - 2.5 Baths 24-35 1,767 Sq. Ft. $1,688,000 - $2,050,000
Ellingwood  2 Bedroom - 2.5 Baths 24-35 1,939 Sq. Ft. $2,464,000 - $2,750,000
Crestone 3 Bedroom - 3.5 Baths 24-35 3,067 Sq. Ft. $2,817,000 - $3,400,000
Wetterhorn 3 Bedroom - 3.5 Baths 24-35 3,228 Sq. Ft. $3,926,000 - $4,400,000

Blanca

3 Bedroom / Office / 3.5 Baths 36-38 4,799 Sq. Ft. $5,300,000 - $5,700,000
Shavano 3 Bedroom / Office / 3.5 Baths 39-43 4,723 Sq. Ft. $5,400,000 - $6,400,000
Evans 4 Bedroom / Office / 4.5 Baths 36-38 5,171 Sq. Ft. $6,900,000 - $7,300,000
Capitol 4 Bedroom / Office / 4.5 Baths 39-43 5,092 Sq. Ft. $7,000,000 - $8,200,000
Penthouse B   44-45 5,636 Sq. Ft. SOLD
Penthouse A   44-45 6,095 Sq. Ft. SOLD
 
This site's visual design is best viewed in a graphical browser that supports web standards,
but its content is accessible to most browsers or Internet devices.